Product Description
![]()
We will ALWAYS try to beat any advertised prices
Sterling Silver 7mm Comfort Fit Design Band

Specifications
Item #: 50679:112:P
| Weight: | 4.62 DWT (7.18 grams) |
| Material: | Sterling Silver |
| Width: | 7 mm |
| Approximate Finger Size: | 10.5 |
| Thickness: | 1.9 mm |
| Metal Quality: | STER |
| Approx. Shank Base Width: | 7 mm |
| Approx. Shank Base Thickness: | 1.9 mm |
| Approx. Shoulder Width: | 7 mm |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | N/A |
| Jewelry Material Type1: | Sterling Silver |
| Metal Purity1: | .925 |
| Metal Color1: | White |
| Die Struck: | N |
| Metal Mold: | N |
| Gender: | Mens |
| Approx Top Dimensions: | 7 mm |
| Primary Stone Type: | N/A |
| Selling Unit of Measure: | EA |







