Product Description
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 4 | ROUND | 2.70 | Prong |
Specifications
| Weight: | 3.612 DWT (5.62 grams) |
| Primary Stone Count: | 4-stone |
| Primary Stone Type: | N/A |
| Approx. Shoulder Width: | 3.5 mm |
| Approx. Finger Size: | 6.25 |
| Approx. Top Height: | 4.1 mm |
| Approx. Shank Base Thickness: | 1.35 mm |
| Approx. Shank Base Width: | 2.53 mm |
| Approx. Width: | 10.6 mm |
| Gender: | Ladies |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.7 mm |
| Estimated Set Diamond Weight: | 1/4 CTW |
| Approx. Top Dimensions: | 10.6 mm |







