Product Description
![]()
We will ALWAYS try to beat any advertised prices
Specifications
Item #: 122096:747:
| Weight: | 1.8773 DWT (2.92 grams) |
| Approx. Shoulder Width: | 1.69 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 6.43 mm |
| Approx. Height: | 25.22 mm |
| Approx. Width: | 6.82 mm |
| Approx. Length: | 21.36 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.89 mm |
| Surface Finish: | Polished |
| Collection: | ever&ever |
| Primary Stone Shape: | Cushion |
| Primary Stone Size: | 6 x 6 mm |
| Approx. Top Dimensions: | 6.82 mm |
| Diamond Clarity: | N/A |
| Estimated Set Diamond Weight: | 1 1/4 CT |







