Product Description
![]()
We will ALWAYS try to beat any advertised prices
14K Yellow .08 CTW Diamond Band




Specifications
Item #: 123246:6001:P
| Weight: | 1.6966 DWT (2.64 grams) |
| Die Struck: | N |
| Metal Mold: | N |
| Gender: | Ladies |
| Diamond Color: | G-H |
| Diamond Clarity: | SI2-SI3 |
| Approx Top Dimensions: | 2.36 mm |
| Metal Color1: | Yellow |
| Metal Purity1: | 14k |
| Jewelry Material Type1: | Gold |
| Diamond CTW: | 0.08 |
| Primary Stone Shape: | N/A |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Approx. Shoulder Width: | 2.35 mm |
| Approx. Shoulder Height: | 1.95 mm |
| Approx. Shank Base Thickness: | 2 mm |
| Approx. Top Height: | 2.19 mm |
| Approx. Shank Base Width: | 2.2 mm |
| Height: | 21.51 mm |
| Approximate Finger Size: | 7 |
| Width: | 2.36 mm |
| Material: | Gold |
| Length: | 21.5 mm |







