Product Description
We will ALWAYS try to beat any advertised prices
14K White Gold 5.2mm Round .06 CTW Diamond Semi-set Engagement Ring
Pricing is for a:
.50 CT (.48 – .57) 1/2 G-H Precious SI2-SI3
The diamonds on this website have been purchased from legitimate sources not involved in funding conflict and in compliance with United Nations Resolutions. The seller hereby guarantees that these diamonds are conflict free, based on personal knowledge and/ or written guarantee by the supplier of these diamonds.
Specifications
Item #: 652427:100:P
Weight: | 3.22 DWT (5.01 grams) |
Material: | Gold |
Approximate Finger Size: | 6 |
Ring Fit: | Standard |
Approx. Shank Base Width: | 1.8 mm |
Approx. Top Height: | 6.57 mm |
Approx. Shank Base Thickness: | 1.48 mm |
Approx. Shoulder Height: | 3.35 mm |
Approx. Shoulder Width: | 2.12 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Diamond CTW: | 1/2 |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Primary Stone Size: | 5.2 mm |
Gender: | Ladies |
Approx Top Dimensions: | 6.46×16.69 mm |
Primary Stone Count: | 1-stone |
Primary Stone Type: | N/A |
Setting Type: | Prong-set |
Selling Unit of Measure: | EA |
Solid/Hollow: | Solid |
Comes Set With
Quantity | Stone |
---|---|
2 | 0.010 Ct — 1.30 MM, Round Diamond |
6 | 0.007 Ct — 1.15 MM, Round Diamond |